产品描述:
生产商提供信息
Game without compromise.
Go beyond performance with Intel Core processors.
Be everything you want to be, in-game and out, with optimized performance and new features that let you play harder and work smarter.
Key Specs
Processor base power: | 125W |
Intel Smart Cache: | 24 MB |
Motherboard compatibility: | 600 and 700 series |
Total CPU PCIe lanes: | 20 |
Maximum Memory Speed: | DDR5 5600,DDR4 3200 |
Unlocked & overclockable?(2): | Yes |
Discrete graphics card req? | Yes |
Intel Turbo Boost Max 3.0?: | Yes |
Designed for the needs of today’s gamers.
Newly optimized hybrid architecture and industry-leading technology enable you to go beyond gaming and creation.1 From progressing in-game to advancing in real life, Intel empowers you to be your best self.
- Performance-cores – Unleashes the capability to optimize the latest games and gaming software.
- Efficient-cores – Provides multitasking power to work, play, and most importantly game together
Overclock with ease
Customize your performance to meet your precise needs with the Intel Extreme Tuning Utility.3
Beyond performance.
点击播放视频
Comparison
加入购物车 | 加入购物车 | 加入购物车 | 加入购物车 | 加入购物车 | 加入购物车 | |
客户评论 | 4.3 颗星,最多 5 颗星 2,457 | 4.3 颗星,最多 5 颗星 2,457 | 4.3 颗星,最多 5 颗星 2,457 | 4.3 颗星,最多 5 颗星 2,457 | 4.3 颗星,最多 5 颗星 2,457 | 4.3 颗星,最多 5 颗星 2,457 |
价格 | US$210.00US$210.00 | US$449.99US$449.99 | US$317.98US$317.98 | US$319.38US$319.38 | US$215.26US$215.26 | US$425.00US$425.00 |
Processor Cores | 14 (6P+8E) | 24 (8P+16E) | 20 (8P+12E) | 20 (8P+12E) | 14 (6P+8E) | 24 (8P+16E) |
Processor Threads | 20 | 32 | 28 | 28 | 20 | 32 |
Intel Smart Cache (L3) Size | 24 MB | 36 MB | 33 MB | 33 MB | 24 MB | 36 MB |
Total L2 Cache | 20 MB | 32 MB | 28 MB | 28 MB | 20 MB | 32 MB |
Memory Speed | DDR5 5600,DDR4 3200 | DDR5 5600,DDR4 3200 | DDR5 5600,DDR4 3200 | DDR5 5600,DDR4 3200 | DDR5 5600,DDR4 3200 | DDR5 5600,DDR4 3200 |
Processor Graphics | ✔ | ✔ | ✔ | ✘ | ✘ | ✘ |
CPU PCIe Lanes | 20 | 20 | 20 | 20 | 20 | 20 |
Chipset Compatability | Intel 700-600 Series Chipset | Intel 700-600 Series Chipset | Intel 700-600 Series Chipset | Intel 700-600 Series Chipset | Intel 700-600 Series Chipset | Intel 700-600 Series Chipset |
✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
产品信息
技术细节
处理器 | 6 GHz core_i9 |
---|
品牌 | Intel |
---|---|
型号 | Core™ i9-14900K |
型号 | BX8071514900K |
商品重量 | 90 g |
商品尺寸 | 17.78 x 6.35 x 0.1 cm |
商品尺寸长X宽X高 | 17.8 x 6.4 x 0.1 厘米 |
处理器品牌 | Intel |
处理器数量 | 24 |
制造商 | Intel |
语言 | 英语 |
ASIN | B0CGJDKLB8 |
上架时间 | 2023年10月16日 |